<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VZ Access</title>
	<atom:link href="http://www.vzaccess.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vzaccess.com</link>
	<description>All things Verizon Wireless</description>
	<lastBuildDate>Fri, 10 Jun 2011 01:20:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Verizon Now Offering Abukai Expenses in V CAST Apps</title>
		<link>http://www.vzaccess.com/802/verizon-now-offering-abukai-expenses-in-v-cast-apps/</link>
		<comments>http://www.vzaccess.com/802/verizon-now-offering-abukai-expenses-in-v-cast-apps/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 01:20:44 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Verizon News]]></category>
		<category><![CDATA[abukai]]></category>
		<category><![CDATA[expense reports]]></category>

		<guid isPermaLink="false">http://www.vzaccess.com/?p=802</guid>
		<description><![CDATA[Looking for an eay way to create expense reports? Well now Verizon Wireless and ABUKAI have announced the debut of ABUKAI Expenses in V CAST Apps. “To have ABUKAI Expenses included in V CAST Apps and available through the Verizon Wireless Online Media Store is a privilege and a distinction for ABUKAI,” said Philipp Schloter,]]></description>
			<content:encoded><![CDATA[<p>Looking for an eay way to create expense reports? Well now Verizon Wireless and ABUKAI have announced the debut of ABUKAI Expenses in V CAST Apps.</p>
<p>“To have ABUKAI Expenses included in V CAST Apps and available through the Verizon Wireless Online Media Store is a privilege and a distinction for ABUKAI,” said Philipp Schloter, president and chief executive officer of ABUKAI.  “The app gives Verizon Wireless customers an efficient way to access and experience ABUKAI Expenses’ unique and highly productive benefits.  ABUKAI Expenses routinely saves users more than 60 minutes per expense report. Multiply that by the number of reports a company generates and an hourly pay rate, the productivity improvement generated becomes clear and shows how important having a smartphone can be for any employee.”</p>
<p>With ABUKAI Expenses, capturing and recording expenses is a simple two-step process: customers simply take pictures of their receipts while on the road or in the office using the camera function on their Verizon Wireless smartphones. Once all of the receipts have been captured, customers push “Submit” in the application, and ABUKAI automatically creates their expense reports – complete with cost categorization, date, vendor and other required information. In addition, a PDF document with copies of the receipt images is provided with each report.</p>
<p>There is no charge for downloading ABUKAI Expenses application or for the first three expense reports each consisting of 10 expense items or fewer. Additional individual account and corporate account options are available through <a href="http://abukai.com/buy">ABUKAI</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vzaccess.com/802/verizon-now-offering-abukai-expenses-in-v-cast-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Announces Samsung Galaxy Tab with 4G LTE</title>
		<link>http://www.vzaccess.com/794/verizon-announces-samsung-galaxy-tab-with-4g-lte/</link>
		<comments>http://www.vzaccess.com/794/verizon-announces-samsung-galaxy-tab-with-4g-lte/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 22:52:25 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[4G Lte]]></category>
		<category><![CDATA[galaxy tab]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.vzaccess.com/?p=794</guid>
		<description><![CDATA[Verizon Wireless and Samsung have announced that the 4G LTE-enabled Samsung Galaxy Tab 10.1 will be available sometime in the coming weeks. “The Samsung Galaxy Tab 10.1 is a great option for customers who want to enjoy the Verizon Wireless 4G LTE network – the fastest network in America,” said Jeff Dietel, vice president of]]></description>
			<content:encoded><![CDATA[<p>Verizon Wireless and Samsung have announced that the 4G LTE-enabled Samsung Galaxy Tab 10.1 will be available sometime in the coming weeks.</p>
<p>“The Samsung Galaxy Tab 10.1 is a great option for customers who want to enjoy the Verizon Wireless 4G LTE network – the fastest network in America,” said Jeff Dietel, vice president of marketing for Verizon Wireless. “Customers can also use the Samsung Galaxy Tab 10.1 wherever they are on the nation’s largest 3G network.”</p>
<p>The Galaxy Tab 10.1 will sport the Android Honeycomb OS and will be available in either Metallica Gray or Glossy White.</p>
<p>“Samsung Mobile is excited to expand its mobile tablet portfolio with Verizon Wireless to include the 4G LTE-enabled Samsung Galaxy Tab 10.1,” said Dale Sohn, president of Samsung Telecommunications America. “The Samsung Galaxy Tab 10.1 is the thinnest and lightest tablet in the world that delivers a truly mobile multimedia experience on an Android Honeycomb platform.”</p>
<p>The Samsung Galaxy Tab  10.1 sports a 10.1-inch enhanced display with a 1280&#215;800 resolution HD screen, 1 GHz dual core application processor, a 2-megapixel front-facing camera and a 3-megapixel rear-facing camera. The Galaxy Tab 10.1 also features Adobe Flash Player to deliver an enhanced Internet browsing experience and access to content-rich Websites.</p>
<p>Verizon will offer two versions of the 4G LTE-enabled Samsung Galaxy with two year customer contracts: $529.99 for the 16GB model and $629.99 for the 32GB model.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vzaccess.com/794/verizon-announces-samsung-galaxy-tab-with-4g-lte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Offers $10 Data Bundle for Basic Phones</title>
		<link>http://www.vzaccess.com/790/verizon-offers-10-data-bundle-for-basic-phones/</link>
		<comments>http://www.vzaccess.com/790/verizon-offers-10-data-bundle-for-basic-phones/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 16:41:00 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Verizon News]]></category>
		<category><![CDATA[basic phones]]></category>
		<category><![CDATA[crum]]></category>
		<category><![CDATA[data bundle]]></category>

		<guid isPermaLink="false">http://www.vzaccess.com/?p=790</guid>
		<description><![CDATA[Verizon Wireless has announced a new offer for its millions of customers with basic phones: for $10 a month, customers will receive 75 MB of data use to browse the Web, participate in social networking, and download games and apps, plus access to several of Verizon Wireless’ most popular applications. “Basic phones aren’t so basic]]></description>
			<content:encoded><![CDATA[<p>Verizon Wireless has announced a new offer for its millions of  customers with basic phones: for $10 a month, customers will receive 75  MB of data use to browse the Web, participate in social networking, and  download games and apps, plus access to several of Verizon Wireless’  most popular applications.</p>
<p>“Basic phones aren’t so basic any more – along with voice calls and   text messages, customers can access the Internet, send and receive   email, stay connected and much more,” said Kristi Crum, executive   director, Consumer Solution for Verizon Wireless.  “Bringing some of our   most-asked-for apps together with a generous data allowance in one   package gives millions of customers the opportunity to get more value   from their Verizon Wireless phones, all for an affordable monthly   charge.”</p>
<p>In addition to the data allowance, the new Value Pack includes monthly subscriptions to Mobile Email; VZ Navigator<sup>, </sup> Verizon Wireless’ audible turn-by-turn navigation application; and  Ringback Tones, so customers can customize or choose the song a caller  hears when waiting for an answer.</p>
<p>Individual ringback tones are  available for $1.99 for one year.</p>
<p>Verizon Wireless customers can save more than $10 every month over the cost of  individual subscriptions if they choose the new Value Pack.  This offer  is available for a limited time; basic phone customers with existing  data packages, including the $10/75 MB per month package, or who  subscribe to VZ Navigator, can move to the Value Pack at any time using My Verizon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vzaccess.com/790/verizon-offers-10-data-bundle-for-basic-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Expands 3G Coverage in 14 Cities</title>
		<link>http://www.vzaccess.com/788/verizon-expands-3g-coverage-in-14-cities/</link>
		<comments>http://www.vzaccess.com/788/verizon-expands-3g-coverage-in-14-cities/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 21:59:10 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Verizon News]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[4G Lte]]></category>

		<guid isPermaLink="false">http://www.vzaccess.com/?p=788</guid>
		<description><![CDATA[Verizon Wireless is working overtime these days to expand customer 3G coverage across the country. &#8220;While customers are covering up with sunglasses and sunscreen, Verizon Wireless is enhancing coverage around the United States with new 3G cell sites,&#8221; it says. Expanded coverage cities include: Brookside, Del. Iroquois County, Ill. Crown Point, Ind. Elkhart, Ind. Newton County,]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"></script>Verizon Wireless is working overtime these days to expand customer 3G coverage across the country.</p>
<p>&#8220;While customers are covering up with sunglasses and sunscreen,   Verizon Wireless is enhancing coverage around the United States with new   3G cell sites,&#8221; it says.</p>
<p>Expanded coverage cities include:</p>
<ul>
<li>Brookside, Del.</li>
<li>Iroquois County, Ill.</li>
<li>Crown Point, Ind.</li>
<li>Elkhart, Ind.</li>
<li>Newton County, Ind.</li>
<li>Durant, Iowa</li>
<li>Licking County, Ohio</li>
<li>Pittsburgh, Pa.</li>
<li>Wallaceton, Pa.</li>
<li>Washington, Pa.</li>
<li>Augusta County, Va.</li>
<li>Hanover County, Va.</li>
<li>Newport News, Va.</li>
<li>Washington, D.C.</li>
</ul>
<p>This is on top of its efforts to roll out and expand coverage of its uber fast 4G LTE network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vzaccess.com/788/verizon-expands-3g-coverage-in-14-cities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Verizon Sports New LG Revolution</title>
		<link>http://www.vzaccess.com/783/verizon-sports-new-lg-revolution/</link>
		<comments>http://www.vzaccess.com/783/verizon-sports-new-lg-revolution/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 01:41:19 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Verizon News]]></category>
		<category><![CDATA[4G Lte]]></category>
		<category><![CDATA[lg]]></category>
		<category><![CDATA[revoultion]]></category>

		<guid isPermaLink="false">http://www.vzaccess.com/?p=783</guid>
		<description><![CDATA[Verizon Wireless and LG Mobile Phones have announced that Revolution is now available online and in Verizon Wireless stores. &#8220;An entertainment powerhouse, Revolution by LG is the first Android smartphone preloaded with the Neflix application, allowing Netflix subscribers access to movies and television shows,&#8221; says the company. &#8220;Revolution customers can capture and share HD images]]></description>
			<content:encoded><![CDATA[<p>Verizon Wireless and LG Mobile Phones have announced that Revolution is now available online and in Verizon Wireless stores.</p>
<p>&#8220;An entertainment powerhouse, Revolution by LG is the first   Android smartphone preloaded with the Neflix application, allowing   Netflix subscribers access to movies and television shows,&#8221; says the company. &#8220;Revolution   customers can capture and share HD images or videos on a 4.3-inch   capacitive touchscreen. Built-in HDMI output and SmartShare capability   allow customers to share multimedia content with HDMI capable displays,   creating an exceptional entertainment experience.&#8221;</p>
<p><strong>Key specs include:</strong></p>
<ul>
<li>1 GHz   Qualcomm Snapdragon processor</li>
<li>Android 2.2</li>
<li>Access to more than 200,000 apps available to download from Android Market</li>
<li>Bing Search and Maps</li>
<li>Adobe® Flash® Player</li>
<li>Rear-facing 5.0-megapixel camera with autofocus and LED flash</li>
<li>1.3-megapixel front-facing camera for video chat</li>
<li>720p HD video recording and playback</li>
<li>Wi-Fi connectivity 802.11 b/g/n</li>
<li>Mobile Hotspot capability allows customers to share 4G LTE with up   to 8 Wi-Fi-enabled devices or a 3G connection with up to 5 devices</li>
<li>Virtual QWERTY keyboard with SWYPE technology</li>
<li>16 GB preinstalled microSD card</li>
</ul>
<p>The LG Revolution will cost $249.99 with a new two-year customer agreement. With the 4G LTE network users can expect download speeds of 5 to 12 Mbps, and   upload speeds of 2 to 5 Mbps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vzaccess.com/783/verizon-sports-new-lg-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Introduces Usage Controls to Help Monitor Data Bills</title>
		<link>http://www.vzaccess.com/780/verizon-introduces-usage-controls-to-help-monitor-data-bills/</link>
		<comments>http://www.vzaccess.com/780/verizon-introduces-usage-controls-to-help-monitor-data-bills/#comments</comments>
		<pubDate>Fri, 27 May 2011 08:18:29 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Verizon News]]></category>
		<category><![CDATA[my verizon]]></category>
		<category><![CDATA[usage controls]]></category>
		<category><![CDATA[usage-based billing]]></category>

		<guid isPermaLink="false">http://www.vzaccess.com/?p=780</guid>
		<description><![CDATA[With usage-based billing and data caps making their way to wireless data plans Verizon Wireless is taking steps to help customers monitor their usage with the introduction of Usage Controls. They give account owners various settings and tools to help they stay informed. They include: Usage Allowances: Customers can set limits for voice minutes and messages that can]]></description>
			<content:encoded><![CDATA[<p>With usage-based billing and data caps making their way to wireless data plans Verizon Wireless is taking steps to help customers monitor their usage with the introduction of <a href="https://wbillpay.verizonwireless.com/vzw/nos/uc/uc_home.jsp">Usage Controls</a>. They give account owners various settings and tools to help they stay informed.</p>
<p>They include:</p>
<ul>
<li><strong>Usage Allowances:</strong> Customers can set limits for voice minutes and messages that can be used during a billing cycle. Verizon Wireless will send free text message alerts when the message or minute limit is nearing and when it is reached.</li>
<li><strong>Time Restrictions:</strong> Parents can limit and control voice, messaging, and data usage during certain times of day and days of week.</li>
<li><strong>Blocked Numbers:</strong> Customers can restrict sending calls or messages to, or receiving calls or messages from, up to 20 telephone numbers they designate. Account owners also have the option to create a list of up to 20 trusted numbers that can always get through, regardless of Usage Allowances or Time Restrictions. Calls to 9-1-1 will always go through and calls that don’t count toward a plan allowance will go through as well. Additional blocking features include 411 blocking and blocking private or restricted callers.</li>
</ul>
<p>The Verizon Wireless Usage Controls service feature is &#8220;easy to set up and manage&#8221; through My Verizon, and costs $4.99/month per line.</p>
<p>What do you think? Is  it worth it?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vzaccess.com/780/verizon-introduces-usage-controls-to-help-monitor-data-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Announces App Search Tool for V CAST Apps</title>
		<link>http://www.vzaccess.com/777/verizon-announces-app-search-tool-for-v-cast-apps/</link>
		<comments>http://www.vzaccess.com/777/verizon-announces-app-search-tool-for-v-cast-apps/#comments</comments>
		<pubDate>Wed, 25 May 2011 08:10:14 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Verizon News]]></category>
		<category><![CDATA[android market]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[chomp]]></category>
		<category><![CDATA[vcast]]></category>

		<guid isPermaLink="false">http://www.vzaccess.com/?p=777</guid>
		<description><![CDATA[Chomp, the leader in app search technology, and Verizon Wireless have announced today that consumers can now use the Chomp app to search for apps in both V CAST Apps and Verizon Wireless’ mobile storefront. “Cross-store search is a huge milestone both for Chomp and the broad landscape of apps,” said Ben Keighran, chief executive]]></description>
			<content:encoded><![CDATA[<p>Chomp, the leader in app search technology, and Verizon Wireless have announced today that consumers can now use the Chomp app to search for apps in both V CAST Apps and Verizon Wireless’ mobile storefront.</p>
<p>“Cross-store search is a huge milestone both for Chomp and the broad landscape of apps,” said Ben Keighran, chief executive officer and co-founder of Chomp. “Not only does this help minimize the app discovery problem, it also adds a valuable layer to the app search experience, providing app seekers with options that will expose the best apps for the lowest cost.”</p>
<p>With the growing number of both apps and app stores, Chomp has widened the scope of its discovery promise to consumers, offering customers for the first time the ability to search for an app across multiple storefronts to get its price, with the least expensive shown first, and availability within the different stores.</p>
<p>With more than 200,000 apps available in Android Market, including 27,000 new apps added in April 2011 alone, Chomp provides the best tool for discovery at no cost to consumers. Chomp enables Verizon Wireless customers to find apps based on what the app does, as well as the title or name of the app. Combining Chomp’s powerful search algorithm with the ability to find and compare apps across multiples stores will enhance the discovery experience by providing more pricing information and options across the two storefronts in one, easy to use application.</p>
<p>Customers can download Chomp from V CAST Apps. It&#8217;s available for free on a number of phones sold by Verizon Wireless.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vzaccess.com/777/verizon-announces-app-search-tool-for-v-cast-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Expands 4G LTE Network in 9 Markets</title>
		<link>http://www.vzaccess.com/774/verizon-expands-4g-lte-network-in-9-markets/</link>
		<comments>http://www.vzaccess.com/774/verizon-expands-4g-lte-network-in-9-markets/#comments</comments>
		<pubDate>Mon, 23 May 2011 16:56:34 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Verizon News]]></category>
		<category><![CDATA[4G Lte]]></category>

		<guid isPermaLink="false">http://www.vzaccess.com/?p=774</guid>
		<description><![CDATA[Verizon Wireless has announced that it has turned on the &#8220;world’s most advanced wireless network&#8221; in nine additional markets today, as well as expanding expanding existing 4G LTE networks in Atlanta, Chicago, Denver, New Orleans and Philadelphia. It&#8217;s  4G LTE network is now available in Mobile and Montgomery Ala.; Greater Fairfield and New Haven, Conn.;]]></description>
			<content:encoded><![CDATA[<p>Verizon Wireless has announced that it has turned on the &#8220;world’s most advanced wireless  network&#8221; in nine additional markets today, as well as  expanding expanding existing 4G LTE networks in Atlanta, Chicago, Denver, New Orleans  and Philadelphia.</p>
<p>It&#8217;s  4G LTE network  is now available in Mobile and Montgomery Ala.; Greater Fairfield and  New Haven, Conn.; Gainesville, Pensacola and Tallahassee, Fla.;  Fayetteville-Lumberton, N.C.; and Bryan-College Station and  Temple-Killeen, Texas.</p>
<p>Customers using the 4G LTE network can experience  average data download rates of 5 to 12 megabits per second (Mbps) and data upload rates of 2 to 5 Mbps.</p>
<p>Verizon&#8217;s 4G LTE network is now available in 55  metropolitan areas, including:</p>
<ul>
<li>Mobile Ala.</li>
<li>Montgomery Ala.</li>
<li>Phoenix, Ariz.</li>
<li>Los Angeles, Calif.</li>
<li>Oakland, Calif.</li>
<li>San Diego, Calif.</li>
<li>San Francisco, Calif.</li>
<li>San Jose, Calif.</li>
<li>Denver, Colo.</li>
<li>Greater Fairfield and New Haven, Conn.</li>
<li>Washington, D.C.</li>
<li>Ft. Lauderdale, Fla.</li>
<li>Gainesville, Fla.</li>
<li>Jacksonville, Fla.</li>
<li>Miami, Fla.</li>
<li>Orlando, Fla.</li>
<li>Pensacola, Fla.</li>
<li>Tallahassee, Fla.</li>
<li>Tampa, Fla.</li>
<li>West Palm Beach, Fla.</li>
<li>Athens, Ga.</li>
<li>Atlanta, Ga.</li>
<li>Chicago, Ill.</li>
<li>West Lafayette, Ind.</li>
<li>New Orleans, La.</li>
<li>Baltimore, Md.</li>
<li>Boston, Mass.</li>
<li>Detroit, Mich.</li>
<li>Minneapolis/St. Paul, Minn.</li>
<li>St. Louis, Mo.</li>
<li>Las Vegas, Nev.</li>
<li>New York, N.Y.</li>
<li>Rochester, N.Y.</li>
<li>Charlotte, N.C.</li>
<li>Fayetteville-Lumberton, N.C.</li>
<li>Wilmington, N.C.</li>
<li>Akron, Ohio</li>
<li>Cincinnati, Ohio</li>
<li>Cleveland, Ohio</li>
<li>Columbus, Ohio</li>
<li>Oklahoma City, Okla.</li>
<li>Allentown/Bethlehem/Easton, Pa.</li>
<li>Philadelphia, Pa.</li>
<li>Pittsburgh, Pa.</li>
<li>Columbia, S.C.</li>
<li>Hilton Head, S.C.</li>
<li>Clarksville, Tenn./Hopkinsville, Ky.</li>
<li>Cleveland, Tenn.</li>
<li>Nashville, Tenn.</li>
<li>Bryan-College Station, Texas</li>
<li>Dallas-Ft. Worth, Texas</li>
<li>Houston, Texas</li>
<li>San Antonio, Texas</li>
<li>Temple-Killeen, Texas</li>
<li>Seattle, Wash.</li>
</ul>
<p>“We’re now offering consumers and businesses in 55 metropolitan areas the most advanced 4G wireless network on the planet, while continuing to offer the nation’s most reliable 3G network coast to coast,&#8221; said David Small, chief technical officer for Verizon Wireless. &#8220;We plan to bring 4G LTE mobile broadband to our entire 3G coverage area by the end of 2013.”</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vzaccess.com/774/verizon-expands-4g-lte-network-in-9-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Announces First Windows 7 Phone &#8211; HTC Trophy</title>
		<link>http://www.vzaccess.com/770/verizon-announces-first-windows-7-phone-htc-trophy/</link>
		<comments>http://www.vzaccess.com/770/verizon-announces-first-windows-7-phone-htc-trophy/#comments</comments>
		<pubDate>Thu, 19 May 2011 17:14:35 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Verizon News]]></category>
		<category><![CDATA[htc trophy]]></category>
		<category><![CDATA[Music + Video Hub]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Xbox LIVE]]></category>

		<guid isPermaLink="false">http://www.vzaccess.com/?p=770</guid>
		<description><![CDATA[Verizon Wirelss has announced the release of it sfirst Windows 7 phone, the HTC Trophy. Windows Phones are noteworthy for gamers in particualr because they are the only phones that lets users you play games with Xbox LIVE. &#8220;Customers can sync directly with Xbox LIVE mobile to access their avatar, profile and gamer score to]]></description>
			<content:encoded><![CDATA[<p>Verizon Wirelss has announced the release of it sfirst Windows 7 phone, the HTC Trophy. Windows Phones are noteworthy for gamers in particualr because they are the only phones that lets users you play games with   Xbox LIVE.</p>
<p>&#8220;Customers can sync directly with Xbox LIVE mobile to access   their avatar, profile and gamer score to keep track of their wins,&#8221; it says. &#8220;HTC   Trophy also allows consumers to play by themselves or challenge friends   in turn-based games. In addition to the many mobile gaming features,   customers who buy an HTC Trophy before July 15 get a free Xbox 360   console game. Game enthusiasts can choose from Halo: Reach, Kinect   Sports and Lode Runner – up to $60 value.&#8221;</p>
<p>The HTC Trophy also features the Music + Video Hub, giving users quick   access to music and movies on the go. You can also can stream or   download millions of songs with a Zune Pass subscription and access over   15,000 quality apps and games in the Windows Phone Marketplace.</p>
<p><strong>Some key specs: </strong></p>
<ul>
<li>1 GHz Snapdragon processor</li>
<li>WVGA 3.8-inch touchscreen</li>
<li>Surround sound through SRS WOW HD™</li>
<li>5-megapixel camera with autofocus and LED flash</li>
<li>720p HD video capture</li>
<li>16 GB on-board storage</li>
<li>Wi-Fi connectivity: 802.11 b/g/n</li>
<li>Global ready &#8211; allowing customers to enjoy wireless voice and data   service in more than 200 countries, with more than 125 with 3G speeds</li>
<li>HTC Hub-customization through downloadable applications that offer even more entertainment and productivity</li>
<li>View and edit Microsoft Office® documents, including Excel®, Word®   and PowerPoint with the Office Hub and data access on SharePoint®   servers</li>
</ul>
<p>The HTC Trophy will be available online beginning May 26th, and in Verizon Wireless Communication Stores on June 2nd. The HTC Trophy will cost    $149.99 after a $50 mail-in rebate with a new two-year customer   agreement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vzaccess.com/770/verizon-announces-first-windows-7-phone-htc-trophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon, Sony Tout Xperia Play &#8211; PlayStation Smartphone</title>
		<link>http://www.vzaccess.com/766/verizon-sony-tout-xperia-play-playstation-smartphone/</link>
		<comments>http://www.vzaccess.com/766/verizon-sony-tout-xperia-play-playstation-smartphone/#comments</comments>
		<pubDate>Tue, 17 May 2011 20:18:46 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Verizon News]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[sony ericsson]]></category>
		<category><![CDATA[xperia play]]></category>

		<guid isPermaLink="false">http://www.vzaccess.com/?p=766</guid>
		<description><![CDATA[Verizon Wireless and Sony Ericsson have announced that the Sony Ericsson Xperia PLAY will be available May 19th. The Xperia PLAY offers mobile gaming along with a fully-featured smartphone. &#8220;Take conference calls, send emails and win football’s biggest game, all on one device,&#8221; it says in a press release. Running Android 2.3, Gingerbread, the Sony]]></description>
			<content:encoded><![CDATA[<p>Verizon Wireless and Sony Ericsson have announced that the Sony Ericsson Xperia PLAY will be available May 19th. The Xperia PLAY offers mobile gaming along with a fully-featured smartphone.</p>
<p>&#8220;Take conference calls, send emails and win football’s biggest game,   all on one device,&#8221; it says in a press release.</p>
<p>Running Android 2.3, Gingerbread, the Sony Ericsson Xperia   PLAY will seven pre-installed game titles including: Madden NFL   11 (EA Sports), Bruce Lee Dragon Warrior (Digital Legends), Asphalt 6:   Adrenaline (Gameloft), The Sims 3 (EA), Star Battalion (Gameloft), Crash   Bandicoot (Sony Playstation) and Tetris.</p>
<p><strong>Additional Features:</strong></p>
<ul>
<li>1 GHz Qualcomm® Snapdragon II processor with Adreno 205 GPU</li>
<li>Adobe Flash Player</li>
<li>4-inch multi-touch display</li>
<li>5-megapixel rear-facing camera</li>
<li>VGA front-facing camera for still shots and video chatting</li>
<li>Support for Google Mobile Services including Gmail™, YouTube™,   Google Talk™, Google Search™, Google Maps™, and access to more than   200,000 apps available to download from Android Market™</li>
<li>Mobile hotspot capability- share 3G connection with up to five Wi-Fi-enabled devices</li>
</ul>
<p>The Sony Ericsson Xperia PLAY will go on sale online May 19th, and in stores on May 26th for $199.99 with a new two-year customer contract. .</p>
<p>Verizon&#8217;s V CAST Apps store will offer more than 50 game titles by the time the Xperia PLAY goes on sale.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vzaccess.com/766/verizon-sony-tout-xperia-play-playstation-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
